What Is a Reward in Okya?
Rewards in Okya are designed to incentivize customer behavior, enhance engagement, and build long-term loyalty. Businesses can offer various reward types, including cashback, discount codes, free delivery, gifts, percentage-based discounts, and custom campaigns, tailored to customer preferences. These rewards can be targeted based on segments (specific customer groups) or tiers (loyalty levels), ensuring personalized and impactful incentives that drive repeat business and brand affinity.
Important: Before following this guide you must create Segments or Tiers. To do so follow the guide(s): How to Create a New Customer Segment and/or How to Create a New Customer Tier.
Rewards: Elements & Descriptions
Some fields will be required, while others will be optional, input the optional fields as needed. To fully understand Rewards, we need to define the elements of the Promotion Details page further:
Element | Description |
Name | The title of the reward, used for identification in the system. |
Enabled | A toggle to activate or deactivate the reward. |
Description | A brief explanation of the reward, including what customers will receive. |
Conditions | The requirements a customer must meet to qualify for the reward (e.g., minimum purchase amount, specific actions). |
Instructions | Steps on how customers can redeem or use the reward. |
Terms & Conditions | Legal or policy-based guidelines governing the use of the reward. |
Reward Type(s) | The type of reward being offered, the following are the Reward Type options: 2. Cashback: A reward where customers receive a portion of their spending back as credit or money. 3. Custom Campaign: A tailored promotional reward designed to fit a specific business goal or customer engagement strategy. - Earning Rule(s): Determines how customers accumulate points or rewards based on specific actions. These rules determine what types of behaviors qualify for earning points. 4. Free Delivery: A reward that eliminates the delivery fee for a customer’s order. 5. Gift: A tangible or digital item given as a reward without requiring a purchase discount. 6. Percentage Discount: A discount is applied as a percentage of the total purchase amount. If you choose this reward type, you will need to input a Transaction Percentage Value. |
Point Cost | The number of loyalty points required to redeem the reward. |
Coupon Codes | Specific codes used to claim or redeem the reward. |
Limit Per Customer | The maximum number of times an individual customer can redeem the reward. |
Total Limit | The total number of rewards available for redemption across all customers. |
Target Type | Defines who is eligible for the reward. Options include: 1. Segment: A specific group of customers based on behavior, purchase history, or demographics. 2. Tier: A loyalty program level (e.g., Bronze, Silver, Gold). |
Target IDs | Identifies the specific segment or tier eligible for the reward. |
Visible From | The date and time when the reward becomes visible to eligible customers. |
Visible To | The date and time when the reward is no longer visible. |
Valid From | The date and time when the reward can start being redeemed. |
Valid Until | The date and time when the reward expires and is no longer redeemable. |
Rewards page setup example:
Reward Types
Reward Types | Description & Example Use Case |
Discount Code | A unique code that provides a discount on a future purchase when redeemed. |
Cashback | A reward where customers receive a percentage of their purchase amount back as store credit or cash. |
Custom Campaign | A tailored promotional reward designed for specific marketing initiatives or customer engagement strategies. |
Free Delivery | Removes shipping or delivery fees from an order, allowing the customer to enjoy free shipping. |
Gift | A tangible or digital item that customers can redeem, such as free products, exclusive merchandise, or digital rewards. |
Percentage Discount | A discount applied as a percentage off the total purchase price when a reward is redeemed. |
Tiered Rewards | Rewards that vary in value based on a customer’s loyalty program level, providing exclusive benefits for higher tiers. |
Usage Limit Rewards | A reward with a predefined maximum number of redemptions per customer or overall. |
Targeted Rewards | Special rewards offered to specific customer tiers or segments, such as VIPs or high-spending users. |
Time-Limited Rewards | Rewards that expire after a specific date, encouraging customers to redeem them within a set period. |
Examples of How Rewards Are Used in Okya
1. Free Delivery Reward – "Free Delivery February!"
Reward Description: Encourage Silver Tier Members to redeem their loyalty points for free delivery throughout February. Customers can claim this reward by using a coupon code at checkout, eliminating delivery fees.
Customer Messaging: "Redeem 50 points for free delivery on your next order! Use code FreeDeliveryFebruary at checkout. Offer valid from February 1st to February 28th."
User Experience:
Customers see the reward in their account.
They redeem 50 points to unlock the Free Delivery February reward.
A unique coupon code (
FreeDeliveryFebruary) is generated and stored in their account.At checkout, they apply the coupon code, and the delivery fee is waived.
The reward is only valid from February 1st to February 28th, creating urgency for customers to redeem and use it.
How to set up Free Delivery Rewards:
2. Percentage Discount Reward – "Earn 10% Cashback on Your Next Order!"
Reward Description: Encourage repeat purchases by allowing customers to redeem their loyalty points for 10% cashback on their next order. This reward helps retain loyal customers by giving them credit for future use.
Customer Messaging: "Redeem 80 points and get 10% cashback on your next order! Cashback will be credited to your account after purchase. Offer valid from February 6th to March 15th."
User Experience:
Customers see the reward in their Rewards Dashboard.
They redeem 80 points to unlock the 10% cashback reward.
The cashback reward is automatically applied to their next order.
After completing the purchase, 10% of the order total is credited to the customer's account as store credit.
The reward is only valid from February 6th to March 15th, encouraging customers to use it within the promotional window.



